Property Attributes
- ID#2585444
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodManastash
- Zip98926
- StyleCraftsman
- Year Built1971
- Taxes$ 4380
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2238
- Lot Size3.02 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover the perfect blend of modern comfort and country charm with this beautifully updated 4-bedroom, 3-bath home on 3 KRD-irrigated acres. Tucked against the Manastash foothills on Ellensburg’s highly desirable west side, the property offers a peaceful, wind-protected setting with convenient access to town. Inside, the open-concept living space is filled with natural light and stylish updates, while the spacious bonus room offers endless possibilities as a home theater, gym, office, or additional living area. Fully fenced pastures provide plenty of room for animals, hobbies, or agriculture. A hay barn with two walk-out stalls and a chicken coop add to the property’s farm-friendly appeal. Enjoy nearby fishing, hiking, mountain biking, snowmobiling, and year-round outdoor recreation. Don’t miss this rare opportunity to own your own slice of Manastash paradise!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Morgan Mid | Ellensburg High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $650,000 |
General Features
| Living Area | 2238 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace Insert,Forced Air,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 1971 |
| View | Mountains,Territorial |
| Topography | Equestrian,Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Manastash |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Follow Manastash to S curves and property is on the left just past Brick House Nursery. |
| High School | Ellensburg High |
| City | Ellensburg |
| Entry Location | Split |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 131551 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4380 |
| Middle/Junior High School | Morgan Mid |
| Property Condition | Very Good |
| Public Remarks | Discover the perfect blend of modern comfort and country charm with this beautifully updated 4-bedroom,3-bath home on 3 KRD-irrigated acres. Tucked against the Manastash foothills on Ellensburgs high |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private well |
| Property Style | 14 - Split Entry |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Laminate |
| Total Fireplaces | 3 |
| Fireplace Features | Pellet Stove,Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | Electric |
| Water Heater Location | Utility room downstairs |
| Fireplaces Upper | 1 |
| Fireplaces Lower | 2 |
| Power Production Type | Electric,Pellet,Wood |
| Baths Three Quarter Upper | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Open Space,Paved,Secluded,Value In Land |
| Water Source | Private |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2238 |
| Lot Size Acres | 3.02 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Barn,Deck,Fenced-Fully,High Speed Internet,Irrigation,Outbuildings,RV Parking,Sprinkler System,Stable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool