Property Attributes
- ID#2586938
- TypeSingle Family
- CountyKITTITAS
- CityCle Elum
- AreaUpper Kittitas County
- NeighborhoodTillman Creek
- Zip98922
- Style1 1/2 Stry w/Bsmt
- Year Built2009
- Taxes$ 5073
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1889
- Lot Size3 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Stunning Contemporary Craftsman located in the gated Tillman Creek community of Cle Elum with sweeping Mt. Stuart Range and Peoh Point views. Architecturally designed by John Gower of the John Gower Group with interior design by Dawn Wilkinson of Six Walls, this thoughtfully crafted mountain home blends timeless materials with modern energy efficiency. Super-insulated construction includes 3" closed-cell spray foam, additional blown-in insulation, LoE-366 high-performance windows, cold-weather heat pump, 8.85 kW solar system, and Quadrafire high-efficiency wood stove. Interior features include beamed white pine ceilings, reclaimed oak flooring sourced from an Ohio barn and Idaho silver mine, Brazilian slate entry and bath flooring, knotty alder cabinetry, and solid five-panel doors. Architect-designed windows and clerestory elements fill the home with natural light. Bathrooms feature walk-in showers with upgraded glass enclosures and a claw-foot soaking tub with chandelier lighting. Outdoor living includes covered porch entry, covered entertaining deck, paved driveway, and tranquil landscaped gathering area featuring a 4,500-gallon planted pond with streams and cascading waterfalls. Additional features include covered RV parking, tool shed, firewood storage, fruit trees, and 50-year architectural roof. Located near year-round outdoor recreation including hiking, skiing, and snowmobiling.
| Elementary School | Middle School | High School |
|---|---|---|
| Cle Elum Roslyn Elem | Walter Strom Jnr Middle School | Cle Elum Roslyn High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $949,900 |
General Features
| Living Area | 1889 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Stove/Free Standing |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 97 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Year Built | 2009 |
| View | Mountains,Pond,Territorial |
| Topography | Terraces |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Monthly |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tillman Creek |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Westside Road to South Cle Elum Ridge Road,L on Rocky Mountain Way and head through the Tillman Creek Gate,L on Huntrick Drive,follow to address market and stay to the right to home |
| High School | Cle Elum Roslyn High |
| City | Cle Elum |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Cle Elum-Roslyn |
| MLS Area | 948 - Upper Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 130680 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Cle Elum Roslyn Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5073 |
| Middle/Junior High School | Walter Strom Jnr |
| Property Condition | Good |
| Public Remarks | Stunning Contemporary Craftsman located in the gated Tillman Creek community of Cle Elum with sweeping Mt. Stuart Range and Peoh Point views. Architecturally designed by John Gower of the John Gower |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 17 - 1 1/2 Stry w/Bsmt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Slate |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Power Production Type | Solar (Unspecified),Wood |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Stone,Wood |
|---|---|
| Vegetation | Wooded |
| Parking Features | Detached Carport,Driveway,Attached Garage,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Individual Well |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1889 |
| Lot Size Acres | 3 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,High Speed Internet,Outbuildings,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool